2009 Wednesday Evening Pursuit

Overall

Sailed:16, Discards:7, To count:9, Ratings:PY, Entries:49, Scoring system:BSC scoring system
Rank Class SailNo HelmName PY WE1 WE2 WE3 WE4 WE5 WE6 WE7 WE8 WE9 WE10 WE11 WE12 WE13 WE14 WE15 WE16 Total Nett
          6/5 13/5 20/5 27/5 3/6 10/6 17/6 24/6 1/7 8/7 15/7 22/7 29/7 5/8 12/8 19/8    
1 SOLO 4757 C.Parker 1155 (DNC) (2) 1 1 (3) 1 (4) 2 2 2 1 (DNC) (DNC) (DNC) 1 2 222 13
2 GRADUATE 2 2974 D.Wilson 1165 (DNC) 1 2 2 1 2 1 (4) 1 1 3 (DNC) (DNC) (DNC) (DNC) (DNC) 318 14
3 SOLO 4222 R.Linsdale 1155 (4) (4) (DNC) 3 2 (4 RDG) 3 3 (6) (DNC) 2 3 2 3 (4) 1 144 22
4 ENTERPRISE 22179 J.Moon 1116 1 (DNC) 3 (6) (6) 4 (6) 5 3 (DNC) 5 1 (DNC) (6) 5 4 205 31
5 LASER 175469 T.French 1078 3 (7) (DNC) 4 (DNC) 6 2 1 4 6 (8) 2 (DNC) (DNC) (DNC) 3 296 31
6 SOLO 4908 A.Darvill 1155 (DNC) 3 (DNC) (8) 4 (DNC) 5 (8) 7 3 4 (DNC) (DNC) 1 3 5 301 35
7 LASER 179601 H.Grenfell 1078 (7) 5 5 5 (7) (8) 7 (10) (8) 4 6 (DNC) 1 2 2 (DNC) 177 37
8 SOLO 4533 M.Parker 1155 6 (DNC) 4 (DNC) 5 5 (DNC) (DNC) 5 5 9 5 3 (DNC) (DNC) (DNC) 397 47
9 LASER 173325 M.Fielding 1078 10 9 6 7 8 (21 DNF) 8 6 (DNC) 9 (12) 4 (DNC) (DNC) (DNC) (DNC) 350 67
10 ALBACORE 6441 S.French 1066 9 8 10 10 (DNC) 10 (DNC) 7 (11) 10 (11) 8 (DNC) (17 DNF) (DNC) 9 320 81
11 SOLO 3410 P.Haywood 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC 10 7 10 9 4 5 7 10 462 112
12 UNIT 1 J.Buckley 1041 (DNC) 16 DNF 11 (DNC) (DNC) 13 (DNC) 22 DNS 14 8 (DNC) (DNC) (DNC) 7 10 11 462 112
13 SOLO 3759 B.Boughton 1155 (DNC) 14 15 (DNC) 14 (DNC) 13 22 DNF 15 (DNC) (DNC) 11 9 DNF 8 (DNC) (DNC) 471 121
14 LASER 165621 A.Chaplin 1078 (DNC) 12 13 12 15 16 (DNC) 14 (19) (DNC) 18 12 (DNC) (DNC) (DNC) 12 443 124
15 LASER 183563 W.Ansorge 1078 11 10 (DNC) (DNC) (DNC) 7 (DNC) (DNC) 12 (DNC) (DNC) DNC DNC 4 6 7 507 157
16 GP14 3538 P.Weston 1127 (DNC) (DNC) 16 (DNC) 21 (DNC) (DNC) 22 DNS 18 14 20 (DNC) (DNC) 13 DNC 13 537 187
17 LASER 129163 T.Walker 1078 (DNC) (DNC) (DNC) (DNC) 9 12 9 12 22 DNF (DNC) (DNC) 16 DNF 9 DNF (DNC) DNC DNC 539 189
18 ALBACORE 1729 C.Elliott 1066 (DNC) (DNC) 18 DNF (DNC) 17 11 (DNC) (DNC) (DNC) (DNC) 15 10 DNC 9 13 DNF DNC 543 193
19 RS 400 462 B.Deacon 952 8 (DNC) 7 9 (DNC) 9 10 (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 8 551 201
20 ALBACORE 5888 N.Dodge 1066 (DNC) (DNC) (DNC) (DNC) 19 (DNC) 12 (DNC) 16 17 (DNC) 13 DNC 11 DNC DNC 588 238
21 PHANTOM 929 N.Platts 1043 (DNC) (DNC) (DNC) (DNC) 18 14 (DNC) (DNC) 13 13 16 16 DNF (DNC) DNC DNC DNC 590 240
22 GULL 2689 C.Turner 1350 (DNC) 11 8 (DNC) 12 (DNC) (DNC) (DNC) (DNC) (DNC) 14 6 DNC DNC DNC DNC 601 251
23 LEADER 428 M.Hext 1116 (DNC) (DNC) 9 (DNC) 20 (DNC) (DNC) 15 17 (DNC) (DNC) DNC DNC DNC 9 DNC 620 270
24 LASER 183072 P.Tarbox 1078 (DNC) 6 (DNC) (DNC) (DNC) (DNC) (DNC) 9 9 (DNC) DNC DNC DNC DNC DNC 6 630 280
25 MIRACLE 279 J.Finnemore 1178 (DNC) (DNC) 14 (DNC) (DNC) (DNC) 11 11 (DNC) (DNC) DNC DNC DNC DNC 8 DNC 644 294
26 WAYFARER 8622 D.Banger 1099 13 13 (DNC) 11 11 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 648 298
27 SOLO 4200 J.O'Dowd 1155 (DNC) (DNC) (DNC) (DNC) 16 15 (DNC) 13 (DNC) 11 (DNC) DNC DNC DNC DNC DNC 655 305
28 RS FEVA XL 196 L.Watkins 1189 (DNC) (DNC) (DNC) 15 DNF 25 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 9 DNF DNC DNC 14 663 313
29 WANDERER 634 D.Banger 1132 (DNC) (DNC) (DNC) (DNC) (DNC) 21 DNF 18 DNF 16 20 (DNC) (DNC) DNC DNC DNC DNC DNC 675 325
30 MIRACLE 1816 C.Medcalf 1178 (DNC) (DNC) (DNC) (DNC) 10 (DNC) (DNC) (DNC) DNC 15 DNC DNC DNC 17 DNF DNC DNC 692 342
31 LASER 91398 B.Kerslake 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 14 22 DNF (DNC) DNC DNC DNC DNC 10 DNC DNC 696 346
32 GRADUATE 2474 C.Hackney 1167 14 (DNC) (DNC) (DNC) 22 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 12 DNC DNC 698 348
33 PHANTOM 1282 T.Benton 1043 2 (DNC) (DNC) (DNC) (DNC) 3 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 705 355
34 LASER 142969 D.Kinnerley 1078 5 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 7 DNC DNC DNC DNC DNC 712 362
35 MERLIN 3243 C.Buckley 1014 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC 17 DNF 11 DNC 728 378
36 SOLO 3779 M.White 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 16 13 DNC DNC DNC DNC DNC 729 379
37 MIRROR Double Handed 3 Sails 67236 G.Kilbey 1386 (DNC) (DNC) 12 (DNC) (DNC) (DNC) 18 DNF (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 730 380
38 ENTERPRISE 20296 P.Walker 1116 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC 12 19 DNC DNC DNC DNC DNC 731 381
39 WAYFARER 8099 T.Pritchard Jones 1099 (DNC) (DNC) (DNC) 13 23 (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC 736 386
40 SOLO 3890 K.Hart 1155 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC 5 DNC DNC DNC 755 405
41 WAYFARER 7898 G.Darvill 1099 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC 7 DNC DNC DNC DNC 757 407
42 LASER 45050 R.Steel 1078 12 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 762 412
43 RS FEVA XL 1 G.Kilbey 1189 (DNC) (DNC) (DNC) (DNC) 13 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 763 413
44 RS FEVA 931 J.Steel 1189 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 15 (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 765 415
45 LEADER S/H 1100 C.Brooks 1096 16 DNF (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 766 416
46 LASER 155839 R.Steel 1078 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) DNC DNC DNC 17 DNC DNC DNC DNC DNC 767 417
47 SOLO 3936 G.Walford 1155 (DNC) (DNC) (DNC) (DNC) (DNC) 21 DNF (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 771 421
48 RS FEVA XL 1056 S.Kilbey 1189 (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) (DNC) 22 DNF DNC DNC DNC DNC DNC DNC DNC DNC 772 422
49 LASER 4.7 850 S.Kilby 1175 (DNC) (DNC) (DNC) (DNC) 24 (DNC) (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 774 424

WE1

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 ENTERPRISE 22179 J.Moon 1116 1 1
2 PHANTOM 1282 T.Benton 1043 2 2
3 LASER 175469 T.French 1078 3 3
4 SOLO 4222 R.Linsdale 1155 4 4
5 LASER 142969 D.Kinnerley 1078 5 5
6 SOLO 4533 M.Parker 1155 6 6
7 LASER 179601 H.Grenfell 1078 7 7
8 RS 400 462 B.Deacon 952 8 8
9 ALBACORE 6441 S.French 1066 9 9
10 LASER 173325 M.Fielding 1078 10 10
11 LASER 183563 W.Ansorge 1078 11 11
12 LASER 45050 R.Steel 1078 12 12
13 WAYFARER 8622 D.Banger 1099 13 13
14 GRADUATE 2474 C.Hackney 1167 14 14
15 LEADER S/H 1100 C.Brooks 1096 DNF 16

WE2

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 SOLO 4757 C.Parker 1155 2 2
3 SOLO 4908 A.Darvill 1155 3 3
4 SOLO 4222 R.Linsdale 1155 4 4
5 LASER 179601 H.Grenfell 1078 5 5
6 LASER 183072 P.Tarbox 1078 6 6
7 LASER 175469 T.French 1078 7 7
8 ALBACORE 6441 S.French 1066 8 8
9 LASER 173325 M.Fielding 1078 9 9
10 LASER 183563 W.Ansorge 1078 10 10
11 GULL 2689 C.Turner 1350 11 11
12 LASER 165621 A.Chaplin 1078 12 12
13 WAYFARER 8622 D.Banger 1099 13 13
14 SOLO 3759 B.Boughton 1155 14 14
15 UNIT 1 J.Buckley 1041 DNF 16

WE3

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1155 1 1
2 GRADUATE 2 2974 D.Wilson 1165 2 2
3 ENTERPRISE 22179 J.Moon 1116 3 3
4 SOLO 4533 M.Parker 1155 4 4
5 LASER 179601 H.Grenfell 1078 5 5
6 LASER 173325 M.Fielding 1078 6 6
7 RS 400 462 B.Deacon 952 7 7
8 GULL 2689 C.Turner 1350 8 8
9 LEADER 428 M.Hext 1116 9 9
10 ALBACORE 6441 S.French 1066 10 10
11 UNIT 1 J.Buckley 1041 11 11
12 MIRROR Double Handed 3 Sails 67236 G.Kilbey 1386 12 12
13 LASER 165621 A.Chaplin 1078 13 13
14 MIRACLE 279 J.Finnemore 1178 14 14
15 SOLO 3759 B.Boughton 1155 15 15
16 GP14 3538 P.Weston 1127 16 16
17 ALBACORE 1729 C.Elliott 1066 DNF 18

WE4

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1155 1 1
2 GRADUATE 2 2974 D.Wilson 1165 2 2
3 SOLO 4222 R.Linsdale 1155 3 3
4 LASER 175469 T.French 1078 4 4
5 LASER 179601 H.Grenfell 1078 5 5
6 ENTERPRISE 22179 J.Moon 1116 6 6
7 LASER 173325 M.Fielding 1078 7 7
8 SOLO 4908 A.Darvill 1155 8 8
9 RS 400 462 B.Deacon 952 9 9
10 ALBACORE 6441 S.French 1066 10 10
11 WAYFARER 8622 D.Banger 1099 11 11
12 LASER 165621 A.Chaplin 1078 12 12
13 WAYFARER 8099 T.Pritchard Jones 1099 13 13
14 RS FEVA XL 196 L.Watkins 1189 DNF 15

WE5

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 SOLO 4222 R.Linsdale 1155 2 2
3 SOLO 4757 C.Parker 1155 3 3
4 SOLO 4908 A.Darvill 1155 4 4
5 SOLO 4533 M.Parker 1155 5 5
6 ENTERPRISE 22179 J.Moon 1116 6 6
7 LASER 179601 H.Grenfell 1078 7 7
8 LASER 173325 M.Fielding 1078 8 8
9 LASER 129163 T.Walker 1078 9 9
10 MIRACLE 1816 C.Medcalf 1178 10 10
11 WAYFARER 8622 D.Banger 1099 11 11
12 GULL 2689 C.Turner 1350 12 12
13 RS FEVA XL 1 G.Kilbey 1189 13 13
14 SOLO 3759 B.Boughton 1155 14 14
15 LASER 165621 A.Chaplin 1078 15 15
16 SOLO 4200 J.O'Dowd 1155 16 16
17 ALBACORE 1729 C.Elliott 1066 17 17
18 PHANTOM 929 N.Platts 1043 18 18
19 ALBACORE 5888 N.Dodge 1066 19 19
20 LEADER 428 M.Hext 1116 20 20
21 GP14 3538 P.Weston 1127 21 21
22 GRADUATE 2474 C.Hackney 1167 22 22
23 WAYFARER 8099 T.Pritchard Jones 1099 23 23
24 LASER 4.7 850 S.Kilby 1175 24 24
25 RS FEVA XL 196 L.Watkins 1189 25 25

WE6

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1155 1 1
2 GRADUATE 2 2974 D.Wilson 1165 2 2
3 PHANTOM 1282 T.Benton 1043 3 3
4 SOLO 4222 R.Linsdale 1155 RDG 4
4 ENTERPRISE 22179 J.Moon 1116 4 4
6 SOLO 4533 M.Parker 1155 5 5
7 LASER 175469 T.French 1078 6 6
8 LASER 183563 W.Ansorge 1078 7 7
9 LASER 179601 H.Grenfell 1078 8 8
10 RS 400 462 B.Deacon 952 9 9
11 ALBACORE 6441 S.French 1066 10 10
12 ALBACORE 1729 C.Elliott 1066 11 11
13 LASER 129163 T.Walker 1078 12 12
14 UNIT 1 J.Buckley 1041 13 13
15 PHANTOM 929 N.Platts 1043 14 14
16 SOLO 4200 J.O'Dowd 1155 15 15
17 LASER 165621 A.Chaplin 1078 16 16
18 LASER 173325 M.Fielding 1078 DNF 21
18 WANDERER 634 D.Banger 1132 DNF 21
18 SOLO 3936 G.Walford 1155 DNF 21

WE7

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 LASER 175469 T.French 1078 2 2
3 SOLO 4222 R.Linsdale 1155 3 3
4 SOLO 4757 C.Parker 1155 4 4
5 SOLO 4908 A.Darvill 1155 5 5
6 ENTERPRISE 22179 J.Moon 1116 6 6
7 LASER 179601 H.Grenfell 1078 7 7
8 LASER 173325 M.Fielding 1078 8 8
9 LASER 129163 T.Walker 1078 9 9
10 RS 400 462 B.Deacon 952 10 10
11 MIRACLE 279 J.Finnemore 1178 11 11
12 ALBACORE 5888 N.Dodge 1066 12 12
13 SOLO 3759 B.Boughton 1155 13 13
14 LASER 91398 B.Kerslake 1078 14 14
15 RS FEVA 931 J.Steel 1189 15 15
16 WANDERER 634 D.Banger 1132 DNF 18
16 MIRROR Double Handed 3 Sails 67236 G.Kilbey 1386 DNF 18

WE8

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 LASER 175469 T.French 1078 1 1
2 SOLO 4757 C.Parker 1155 2 2
3 SOLO 4222 R.Linsdale 1155 3 3
4 GRADUATE 2 2974 D.Wilson 1165 4 4
5 ENTERPRISE 22179 J.Moon 1116 5 5
6 LASER 173325 M.Fielding 1078 6 6
7 ALBACORE 6441 S.French 1066 7 7
8 SOLO 4908 A.Darvill 1155 8 8
9 LASER 183072 P.Tarbox 1078 9 9
10 LASER 179601 H.Grenfell 1078 10 10
11 MIRACLE 279 J.Finnemore 1178 11 11
12 LASER 129163 T.Walker 1078 12 12
13 SOLO 4200 J.O'Dowd 1155 13 13
14 LASER 165621 A.Chaplin 1078 14 14
15 LEADER 428 M.Hext 1116 15 15
16 WANDERER 634 D.Banger 1132 16 16
17 UNIT 1 J.Buckley 1041 DNS 22
17 SOLO 3759 B.Boughton 1155 DNF 22
17 GP14 3538 P.Weston 1127 DNS 22
17 LASER 91398 B.Kerslake 1078 DNF 22
17 RS FEVA XL 1056 S.Kilbey 1189 DNF 22

WE9

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 SOLO 4757 C.Parker 1155 2 2
3 ENTERPRISE 22179 J.Moon 1116 3 3
4 LASER 175469 T.French 1078 4 4
5 SOLO 4533 M.Parker 1155 5 5
6 SOLO 4222 R.Linsdale 1155 6 6
7 SOLO 4908 A.Darvill 1155 7 7
8 LASER 179601 H.Grenfell 1078 8 8
9 LASER 183072 P.Tarbox 1078 9 9
10 SOLO 3410 P.Haywood 1155 10 10
11 ALBACORE 6441 S.French 1066 11 11
12 LASER 183563 W.Ansorge 1078 12 12
13 PHANTOM 929 N.Platts 1043 13 13
14 UNIT 1 J.Buckley 1041 14 14
15 SOLO 3759 B.Boughton 1155 15 15
16 ALBACORE 5888 N.Dodge 1066 16 16
17 LEADER 428 M.Hext 1116 17 17
18 GP14 3538 P.Weston 1127 18 18
19 LASER 165621 A.Chaplin 1078 19 19
20 WANDERER 634 D.Banger 1132 20 20
21 LASER 129163 T.Walker 1078 DNF 22

WE10

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 GRADUATE 2 2974 D.Wilson 1165 1 1
2 SOLO 4757 C.Parker 1155 2 2
3 SOLO 4908 A.Darvill 1155 3 3
4 LASER 179601 H.Grenfell 1078 4 4
5 SOLO 4533 M.Parker 1155 5 5
6 LASER 175469 T.French 1078 6 6
7 SOLO 3410 P.Haywood 1155 7 7
8 UNIT 1 J.Buckley 1041 8 8
9 LASER 173325 M.Fielding 1078 9 9
10 ALBACORE 6441 S.French 1066 10 10
11 SOLO 4200 J.O'Dowd 1155 11 11
12 ENTERPRISE 20296 P.Walker 1116 12 12
13 PHANTOM 929 N.Platts 1043 13 13
14 GP14 3538 P.Weston 1127 14 14
15 MIRACLE 1816 C.Medcalf 1178 15 15
16 SOLO 3779 M.White 1155 16 16
17 ALBACORE 5888 N.Dodge 1066 17 17

WE11

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1155 1 1
2 SOLO 4222 R.Linsdale 1155 2 2
3 GRADUATE 2 2974 D.Wilson 1165 3 3
4 SOLO 4908 A.Darvill 1155 4 4
5 ENTERPRISE 22179 J.Moon 1116 5 5
6 LASER 179601 H.Grenfell 1078 6 6
7 LASER 142969 D.Kinnerley 1078 7 7
8 LASER 175469 T.French 1078 8 8
9 SOLO 4533 M.Parker 1155 9 9
10 SOLO 3410 P.Haywood 1155 10 10
11 ALBACORE 6441 S.French 1066 11 11
12 LASER 173325 M.Fielding 1078 12 12
13 SOLO 3779 M.White 1155 13 13
14 GULL 2689 C.Turner 1350 14 14
15 ALBACORE 1729 C.Elliott 1066 15 15
16 PHANTOM 929 N.Platts 1043 16 16
17 LASER 155839 R.Steel 1078 17 17
18 LASER 165621 A.Chaplin 1078 18 18
19 ENTERPRISE 20296 P.Walker 1116 19 19
20 GP14 3538 P.Weston 1127 20 20

WE12

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 ENTERPRISE 22179 J.Moon 1116 1 1
2 LASER 175469 T.French 1078 2 2
3 SOLO 4222 R.Linsdale 1155 3 3
4 LASER 173325 M.Fielding 1078 4 4
5 SOLO 4533 M.Parker 1155 5 5
6 GULL 2689 C.Turner 1350 6 6
7 WAYFARER 7898 G.Darvill 1099 7 7
8 ALBACORE 6441 S.French 1066 8 8
9 SOLO 3410 P.Haywood 1155 9 9
10 ALBACORE 1729 C.Elliott 1066 10 10
11 SOLO 3759 B.Boughton 1155 11 11
12 LASER 165621 A.Chaplin 1078 12 12
13 ALBACORE 5888 N.Dodge 1066 13 13
14 LASER 129163 T.Walker 1078 DNF 16
14 PHANTOM 929 N.Platts 1043 DNF 16

WE13

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 LASER 179601 H.Grenfell 1078 1 1
2 SOLO 4222 R.Linsdale 1155 2 2
3 SOLO 4533 M.Parker 1155 3 3
4 SOLO 3410 P.Haywood 1155 4 4
5 SOLO 3890 K.Hart 1155 5 5
6 SOLO 3759 B.Boughton 1155 DNF 9
6 LASER 129163 T.Walker 1078 DNF 9
6 RS FEVA XL 196 L.Watkins 1189 DNF 9

WE14

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4908 A.Darvill 1155 1 1
2 LASER 179601 H.Grenfell 1078 2 2
3 SOLO 4222 R.Linsdale 1155 3 3
4 LASER 183563 W.Ansorge 1078 4 4
5 SOLO 3410 P.Haywood 1155 5 5
6 ENTERPRISE 22179 J.Moon 1116 6 6
7 UNIT 1 J.Buckley 1041 7 7
8 SOLO 3759 B.Boughton 1155 8 8
9 ALBACORE 1729 C.Elliott 1066 9 9
10 LASER 91398 B.Kerslake 1078 10 10
11 ALBACORE 5888 N.Dodge 1066 11 11
12 GRADUATE 2474 C.Hackney 1167 12 12
13 GP14 3538 P.Weston 1127 13 13
14 ALBACORE 6441 S.French 1066 DNF 17
14 MIRACLE 1816 C.Medcalf 1178 DNF 17
14 MERLIN 3243 C.Buckley 1014 DNF 17

WE15

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4757 C.Parker 1155 1 1
2 LASER 179601 H.Grenfell 1078 2 2
3 SOLO 4908 A.Darvill 1155 3 3
4 SOLO 4222 R.Linsdale 1155 4 4
5 ENTERPRISE 22179 J.Moon 1116 5 5
6 LASER 183563 W.Ansorge 1078 6 6
7 SOLO 3410 P.Haywood 1155 7 7
8 MIRACLE 279 J.Finnemore 1178 8 8
9 LEADER 428 M.Hext 1116 10 9
10 UNIT 1 J.Buckley 1041 11 10
11 MERLIN 3243 C.Buckley 1014 12 11
12 ALBACORE 1729 C.Elliott 1066 DNF 13

WE16

Start:Start 1, Finishes:Place
Rank Class SailNo HelmName PY Place Points
1 SOLO 4222 R.Linsdale 1155 1 1
2 SOLO 4757 C.Parker 1155 2 2
3 LASER 175469 T.French 1078 3 3
4 ENTERPRISE 22179 J.Moon 1116 4 4
5 SOLO 4908 A.Darvill 1155 5 5
6 LASER 183072 P.Tarbox 1078 6 6
7 LASER 183563 W.Ansorge 1078 7 7
8 RS 400 462 B.Deacon 952 8 8
9 ALBACORE 6441 S.French 1066 9 9
10 SOLO 3410 P.Haywood 1155 10 10
11 UNIT 1 J.Buckley 1041 11 11
12 LASER 165621 A.Chaplin 1078 12 12
13 GP14 3538 P.Weston 1127 13 13
14 RS FEVA XL 196 L.Watkins 1189 14 14



Sailwave Scoring Software 2.00 build 1
www.sailwave.com